Home | About | Contact | Search |
|
Fish Species in Zambezi | |||||
[No. of Species listed in Fishbase.org=187] | |||||
Species | Family | Habitat | Length (cm) | Trophic level | Status |
Acanthopagrus berda | Sparidae | demersal | 90 TL | 3.3 | native |
Aethiomastacembelus shiranus | Mastacembelidae | benthopelagic | 26 TL | 4.0 | native |
Aethiomastacembelus vanderwaali | Mastacembelidae | benthopelagic | 16 TL | 3.3 | native |
Alestes lateralis | Alestiidae | pelagic | 18 TL | 3.2 | native |
Ambassis gymnocephalus | Ambassidae | demersal | 16 TL | 3.2 | native |
Ambassis natalensis | Ambassidae | demersal | 11 TL | 3.7 | native |
Ambassis productus | Ambassidae | demersal | 15 TL | 3.7 | native |
Amphilius natalensis | Amphiliidae | demersal | 16 TL | 3.2 | native |
Amphilius uranoscopus | Amphiliidae | demersal | 20 TL | 2.9 | native |
Anguilla bengalensis labiata | Anguillidae | demersal | 160 TL | 3.7 | native |
Anguilla bicolor bicolor | Anguillidae | demersal | 100 TL | 3.6 | native |
Anguilla marmorata | Anguillidae | demersal | 200 TL | 3.3 | native |
Anguilla mossambica | Anguillidae | demersal | 150 TL | 3.3 | native |
Aplocheilichthys hutereaui | Poeciliidae | benthopelagic | 4 TL | 3.1 | native |
Aplocheilichthys johnstoni | Poeciliidae | benthopelagic | 9 TL | 3.2 | native |
Aplocheilichthys katangae | Poeciliidae | benthopelagic | 5 TL | 3.3 | native |
Arius dussumieri | Ariidae | demersal | 76 TL | 4.0 | native |
Astatotilapia calliptera | Cichlidae | benthopelagic | 19 TL | 3.0 | native |
Auchenoglanis ngamensis | Bagridae | demersal | 47 TL | 3.1 | native |
Awaous aeneofuscus | Gobiidae | benthopelagic | 32 TL | 3.1 | native |
Barbus afrohamiltoni | Cyprinidae | benthopelagic | 22 TL | 3.2 | native |
Barbus afrovernayi | Cyprinidae | benthopelagic | 6 TL | 3.5 | native |
Barbus annectens | Cyprinidae | benthopelagic | 10 TL | 3.0 | native |
Barbus atkinsoni | Cyprinidae | benthopelagic | 4 TL | 3.0 | native |
Barbus barnardi | Cyprinidae | benthopelagic | 9 TL | 3.0 | native |
Barbus barotseensis | Cyprinidae | benthopelagic | 7 TL | 2.9 | native |
Barbus bellcrossi | Cyprinidae | benthopelagic | 9 TL | 3.0 | native |
Barbus bifrenatus | Cyprinidae | benthopelagic | 9 TL | 2.5 | native |
Barbus breviceps | Cyprinidae | benthopelagic | 10 TL | 3.0 | native |
Barbus brevidorsalis | Cyprinidae | benthopelagic | 5 TL | 3.0 | native |
Barbus choloensis | Cyprinidae | benthopelagic | 22 TL | 3.1 | native |
Barbus codringtoni | Cyprinidae | benthopelagic | 39 TL | 3.7 | native |
Barbus dorsolineatus | Cyprinidae | benthopelagic | 10 TL | 3.0 | native |
Barbus eutaenia | Cyprinidae | benthopelagic | 18 TL | 3.2 | native |
Barbus fasciolatus | Cyprinidae | benthopelagic | 8 TL | 3.0 | native |
Barbus haasianus | Cyprinidae | benthopelagic | 4 TL | 3.0 | native |
Barbus kerstenii kerstenii | Cyprinidae | benthopelagic | 11 TL | 3.0 | native |
Barbus lineomaculatus | Cyprinidae | benthopelagic | 11 TL | 3.0 | native |
Barbus macrotaenia | Cyprinidae | benthopelagic | 5 TL | 3.0 | native |
Barbus manicensis | Cyprinidae | benthopelagic | 19 TL | 3.1 | native |
Barbus marequensis | Cyprinidae | benthopelagic | 47 TL | 3.2 | native |
Barbus mattozi | Cyprinidae | benthopelagic | 49 TL | 3.3 | native |
Barbus miolepis miolepis | Cyprinidae | benthopelagic | 16 TL | 3.0 | native |
Barbus multilineatus | Cyprinidae | benthopelagic | 6 TL | 3.0 | native |
Barbus neefi | Cyprinidae | benthopelagic | 9 TL | 3.0 | native |
Barbus paludinosus | Cyprinidae | benthopelagic | 19 TL | 2.8 | native |
Barbus poechii | Cyprinidae | benthopelagic | 14 TL | 3.4 | native |
Barbus radiatus radiatus | Cyprinidae | benthopelagic | 15 TL | 2.8 | native |
Barbus tangandensis | Cyprinidae | benthopelagic | 10 TL | 3.0 | native |
Barbus thamalakanensis | Cyprinidae | benthopelagic | 5 TL | 2.6 | native |
Barbus toppini | Cyprinidae | benthopelagic | 49 TL | 2.7 | native |
Barbus trimaculatus | Cyprinidae | benthopelagic | 19 TL | 3.2 | native |
Barbus unitaeniatus | Cyprinidae | benthopelagic | 18 TL | 2.8 | native |
Barbus viviparus | Cyprinidae | benthopelagic | 9 TL | 2.9 | native |
Brachysomophis crocodilinus | Ophichthidae | reef-associated | 120 TL | 4.1 | native |
Brycinus imberi | Alestiidae | demersal | 20 TL | 3.3 | native |
Caecomastacembelus frenatus | Mastacembelidae | demersal | 49 TL | 3.9 | native |
Carassius auratus auratus | Cyprinidae | demersal | 59 TL | 2.0 | introduced |
Carcharhinus leucas | Carcharhinidae | demersal | 350 TL | 4.3 | native |
Chelonodon laticeps | Tetraodontidae | demersal | 20 TL | 3.1 | native |
Chiloglanis emarginatus | Mochokidae | benthopelagic | 8 TL | 3.2 | native |
Chiloglanis neumanni | Mochokidae | benthopelagic | 8 TL | 2.8 | native |
Chiloglanis pretoriae | Mochokidae | benthopelagic | 8 TL | 3.2 | native |
Clariallabes platyprosopos | Clariidae | demersal | 30 TL | 4.5 | native |
Clarias gariepinus | Clariidae | benthopelagic | 170 TL | 4.4 | native |
Clarias liocephalus | Clariidae | demersal | 32 TL | 3.3 | native |
Clarias ngamensis | Clariidae | demersal | 73 TL | 4.3 | native |
Clarias stappersii | Clariidae | demersal | 51 TL | 4.5 | native |
Clarias submarginatus | Clariidae | demersal | 16 TL | 2.8 | native |
Clarias theodorae | Clariidae | demersal | 35 TL | 4.4 | native |
Coptostomabarbus wittei | Cyprinidae | benthopelagic | 5 TL | 2.7 | native |
Ctenopoma ctenotis | Anabantidae | benthopelagic | 7 TL | 3.0 | native |
Ctenopoma multispine | Anabantidae | benthopelagic | 14 TL | 3.8 | native |
Cyprinus carpio carpio | Cyprinidae | benthopelagic | 147 TL | 3.0 | introduced |
Distichodus mossambicus | Citharinidae | pelagic | 70 TL | 2.0 | native |
Distichodus schenga | Citharinidae | pelagic | 61 TL | 2.5 | native |
Elops machnata | Elopidae | pelagic | 131 TL | 4.0 | native |
Gambusia affinis | Poeciliidae | benthopelagic | 7 TL | 3.2 | introduced |
Glossogobius callidus | Gobiidae | demersal | 12 TL | 3.0 | native |
Glossogobius giuris | Gobiidae | demersal | 61 TL | 4.3 | native |
Haplochromis acuticeps | Cichlidae | benthopelagic | 12 TL | 3.0 | native |
Hemichromis elongatus | Cichlidae | benthopelagic | 0 TL | 0.0 | native |
Hemichromis fasciatus | Cichlidae | benthopelagic | 25 TL | 3.5 | native |
Hemigrammocharax machadoi | Citharinidae | pelagic | 5 TL | 3.1 | native |
Hemigrammocharax multifasciatus | Citharinidae | pelagic | 6 TL | 3.1 | native |
Hemigrammopetersius barnardi | Alestiidae | pelagic | 9 TL | 3.4 | native |
Hepsetus odoe | Hepsetidae | demersal | 70 TL | 4.5 | native |
Heterobranchus longifilis | Clariidae | demersal | 183 TL | 3.7 | native |
Hilsa kelee | Clupeidae | pelagic | 35 TL | 3.3 | native |
Hippopotamyrus ansorgii | Mormyridae | demersal | 19 TL | 3.2 | native |
Hippopotamyrus discorhynchus | Mormyridae | demersal | 38 TL | 3.2 | native |
Hydrocynus forskalii | Alestiidae | pelagic | 96 TL | 4.0 | native |
Hydrocynus vittatus | Alestiidae | demersal | 117 TL | 4.5 | native |
Hypsopanchax jubbi | Poeciliidae | benthopelagic | 5 TL | 3.2 | native |
Kneria angolensis | Kneriidae | benthopelagic | 9 TL | 0.0 | native |
Kneria auriculata | Kneriidae | benthopelagic | 7 TL | 0.0 | native |
Kneria polli | Kneriidae | benthopelagic | 7 TL | 0.0 | native |
Labeo altivelis | Cyprinidae | benthopelagic | 49 TL | 2.4 | native |
Labeo congoro | Cyprinidae | benthopelagic | 51 TL | 2.4 | native |
Labeo cylindricus | Cyprinidae | benthopelagic | 49 TL | 2.0 | native |
Labeo lunatus | Cyprinidae | benthopelagic | 49 TL | 2.4 | native |
Labeo molybdinus | Cyprinidae | benthopelagic | 47 TL | 2.4 | native |
Leiognathus equulus | Leiognathidae | benthopelagic | 28 TL | 3.6 | native |
Lepomis macrochirus | Centrarchidae | benthopelagic | 41 TL | 3.3 | introduced |
Leptoglanis dorae | Amphiliidae | demersal | 4 TL | 2.9 | native |
Leptoglanis rotundiceps | Amphiliidae | demersal | 7 TL | 3.0 | native |
Limnothrissa miodon | Clupeidae | pelagic | 21 TL | 3.0 | introduced |
Liza alata | Mugilidae | benthopelagic | 75 TL | 2.3 | native |
Malapterurus electricus | Malapteruridae | benthopelagic | 149 TL | 4.5 | native |
Malapterurus shirensis | Malapteruridae | benthopelagic | 37 TL | 3.0 | native |
Marcusenius macrolepidotus | Mormyridae | demersal | 32 TL | 3.2 | native |
Megalops cyprinoides | Megalopidae | pelagic | 150 TL | 3.3 | native |
Mesobola brevianalis | Cyprinidae | benthopelagic | 10 TL | 3.2 | native |
Micralestes acutidens | Alestiidae | pelagic | 11 TL | 2.9 | native |
Micralestes humilis | Alestiidae | pelagic | 11 TL | 3.0 | native |
Microctenopoma intermedium | Anabantidae | benthopelagic | 7 TL | 3.2 | native |
Microphis brachyurus brachyurus | Syngnathidae | demersal | 27 TL | 3.3 | native |
Microphis fluviatilis | Syngnathidae | demersal | 21 TL | 3.4 | native |
Micropterus salmoides | Centrarchidae | benthopelagic | 97 TL | 3.8 | introduced |
Mormyrops anguilloides | Mormyridae | demersal | 150 TL | 4.0 | native |
Mormyrus lacerda | Mormyridae | demersal | 50 TL | 3.7 | native |
Mormyrus longirostris | Mormyridae | demersal | 92 TL | 3.3 | native |
Mugilogobius mertoni | Gobiidae | demersal | 8 TL | 3.2 | native |
Nannocharax macropterus | Citharinidae | pelagic | 8 TL | 3.5 | native |
Neolebias lozii | Citharinidae | pelagic | 3 TL | 3.5 | native |
Nothobranchius kafuensis | Aplocheilidae | benthopelagic | 6 TL | 3.2 | endemic |
Nothobranchius orthonotus | Aplocheilidae | benthopelagic | 10 TL | 3.3 | native |
Nothobranchius rachovii | Aplocheilidae | benthopelagic | 6 TL | 3.2 | native |
Oncorhynchus mykiss | Salmonidae | benthopelagic | 120 TL | 4.4 | introduced |
Opsaridium tweddleorum | Cyprinidae | demersal | 14 TL | 2.9 | native |
Opsaridium zambezense | Cyprinidae | benthopelagic | 19 TL | 3.4 | native |
Oreochromis andersonii | Cichlidae | benthopelagic | 61 TL | 2.0 | native |
Oreochromis macrochir macrochir | Cichlidae | benthopelagic | 53 TL | 2.0 | native |
Oreochromis mortimeri | Cichlidae | benthopelagic | 48 TL | 2.7 | native |
Oreochromis mossambicus | Cichlidae | benthopelagic | 48 TL | 2.0 | native |
Oreochromis placidus placidus | Cichlidae | benthopelagic | 36 TL | 2.9 | native |
Oreochromis shiranus shiranus | Cichlidae | benthopelagic | 48 TL | 2.0 | native |
Pantodon buchholzi | Pantodontidae | pelagic | 10 TL | 3.6 | native |
Parakneria fortuita | Kneriidae | benthopelagic | 7 TL | 2.0 | endemic |
Parakneria mossambica | Kneriidae | benthopelagic | 8 TL | 2.3 | native |
Paramormyrops jacksoni | Mormyridae | demersal | 6 TL | 3.1 | native |
Periophthalmus argentilineatus | Gobiidae | demersal | 19 TL | 3.0 | native |
Petrocephalus catostoma catostoma | Mormyridae | demersal | 17 TL | 3.4 | native |
Petrocephalus wesselsi | Mormyridae | pelagic | 12 TL | 3.1 | native |
Pharyngochromis darlingi | Cichlidae | demersal | 22 TL | 3.5 | native |
Poecilia reticulata | Poeciliidae | benthopelagic | 7 TL | 3.2 | introduced |
Pollimyrus castelnaui | Mormyridae | demersal | 9 TL | 3.2 | native |
Pristis microdon | Pristidae | demersal | 656 TL | 3.9 | native |
Protopterus amphibius | Protopteridae | demersal | 45 TL | 3.2 | native |
Protopterus annectens brieni | Protopteridae | demersal | 90 TL | 3.8 | native |
Pseudocrenilabrus philander philander | Cichlidae | benthopelagic | 13 TL | 3.7 | native |
Rhabdalestes maunensis | Alestiidae | pelagic | 9 TL | 3.3 | native |
Schilbe intermedius | Schilbeidae | pelagic | 61 TL | 3.7 | native |
Schilbe mystus | Schilbeidae | demersal | 40 TL | 3.3 | native |
Schilbe yangambianus | Schilbeidae | demersal | 25 TL | 3.2 | native |
Serranochromis altus | Cichlidae | demersal | 56 TL | 4.3 | native |
Serranochromis angusticeps | Cichlidae | demersal | 51 TL | 4.5 | native |
Serranochromis carlottae | Cichlidae | demersal | 43 TL | 3.6 | native |
Serranochromis codringtonii | Cichlidae | demersal | 39 TL | 3.3 | native |
Serranochromis giardi | Cichlidae | benthopelagic | 48 TL | 3.5 | native |
Serranochromis greenwoodi | Cichlidae | demersal | 37 TL | 3.7 | native |
Serranochromis longimanus | Cichlidae | demersal | 37 TL | 3.9 | native |
Serranochromis macrocephalus | Cichlidae | demersal | 43 TL | 4.2 | native |
Serranochromis mortimeri | Cichlidae | demersal | 34 TL | 3.0 | native |
Serranochromis robustus jallae | Cichlidae | demersal | 49 TL | 3.2 | native |
Serranochromis robustus robustus | Cichlidae | demersal | 56 TL | 4.1 | native |
Serranochromis thumbergi | Cichlidae | demersal | 33 TL | 3.7 | native |
Sillago sihama | Sillaginidae | demersal | 37 TL | 3.4 | native |
Solea bleekeri | Soleidae | demersal | 17 TL | 3.5 | native |
Stenogobius kenyae | Gobiidae | demersal | 12 TL | 3.3 | native |
Synodontis leopardinus | Mochokidae | benthopelagic | 24 TL | 3.4 | native |
Synodontis macrostigma | Mochokidae | benthopelagic | 18 TL | 3.4 | native |
Synodontis macrostoma | Mochokidae | benthopelagic | 12 TL | 2.9 | native |
Synodontis nebulosus | Mochokidae | benthopelagic | 19 TL | 2.5 | native |
Synodontis nigromaculatus | Mochokidae | benthopelagic | 39 TL | 3.1 | native |
Synodontis vanderwaali | Mochokidae | benthopelagic | 20 TL | 2.8 | native |
Synodontis woosnami | Mochokidae | benthopelagic | 26 TL | 2.3 | native |
Synodontis zambesiensis | Mochokidae | benthopelagic | 53 TL | 2.7 | native |
Terapon jarbua | Terapontidae | demersal | 36 TL | 3.4 | native |
Thryssa vitrirostris | Engraulidae | pelagic | 20 TL | 3.7 | native |
Tilapia rendalli | Cichlidae | benthopelagic | 45 TL | 2.2 | native |
Tilapia ruweti | Cichlidae | benthopelagic | 11 TL | 2.4 | native |
Tilapia sparrmanii | Cichlidae | benthopelagic | 24 TL | 2.7 | native |
Valamugil seheli | Mugilidae | reef-associated | 60 TL | 2.3 | native |
Varicorhinus pungweensis | Cyprinidae | benthopelagic | 22 TL | 3.0 | native |
Xiphophorus hellerii | Poeciliidae | benthopelagic | 16 TL | 3.2 | introduced |
Yongeichthys nebulosus | Gobiidae | reef-associated | 22 TL | 3.5 | native |
Back to Search |
Page generated June 30, 2003 from Fishbase.org. Page created by: Jen, 15.11.01, last modified by Jen, 27.02.02. |