|
Home | About | Contact | Search |
|
| Fish Species in Rhine | |||||
|
[No. of Species listed in Fishbase.org=12] | |||||
| Species | Family | Habitat | Length (cm) | Trophic level | Status |
| Abramis bjoerkna | Cyprinidae | demersal | 36 TL | 3.1 | native |
| Alburnus alburnus | Cyprinidae | benthopelagic | 25 TL | 3.0 | native |
| Gobio albipinnatus | Cyprinidae | benthopelagic | 13 TL | 3.0 | native |
| Hucho hucho | Salmonidae | benthopelagic | 150 TL | 4.3 | introduced |
| Hypophthalmichthys molitrix | Cyprinidae | benthopelagic | 105 TL | 2.0 | introduced |
| Leuciscus idus | Cyprinidae | benthopelagic | 76 TL | 3.8 | introduced |
| Petromyzon marinus | Petromyzontidae | demersal | 120 TL | 4.4 | native |
| Salmo salar | Salmonidae | benthopelagic | 150 TL | 4.4 | native |
| Sander lucioperca | Percidae | pelagic | 130 TL | 4.3 | introduced |
| Silurus glanis | Siluridae | demersal | 500 TL | 4.4 | native |
| Thymallus thymallus | Salmonidae | benthopelagic | 60 TL | 3.1 | native |
| Vimba vimba | Cyprinidae | benthopelagic | 50 TL | 2.8 | introduced |
| Back to Search |
| Page generated June 30, 2003 from Fishbase.org. Page created by: Jen, 15.11.01, last modified by Jen, 20.09.02. |