Home | About | Contact | Search |
|
Fish Species in Paran� | |||||
[No. of Species listed in Fishbase.org=189] | |||||
Species | Family | Habitat | Length (cm) | Trophic level | Status |
Acestrorhynchus lacustris | Acestrorhynchidae | benthopelagic | 33 TL | 4.6 | native |
Acestrorhynchus pantaneiro | Acestrorhynchidae | benthopelagic | 30 TL | 3.8 | native |
Ageneiosus inermis | Auchenipteridae | pelagic | 59 TL | 4.0 | native |
Ageneiosus militaris | Auchenipteridae | pelagic | 37 TL | 3.0 | native |
Ageneiosus ucayalensis | Auchenipteridae | pelagic | 35 TL | 4.5 | native |
Apareiodon affinis | Parodontidae | benthopelagic | 18 TL | 2.9 | native |
Apareiodon ibitiensis | Parodontidae | benthopelagic | 14 TL | 2.9 | native |
Apareiodon piracicabae | Parodontidae | benthopelagic | 14 TL | 3.0 | native |
Apareiodon vittatus | Parodontidae | benthopelagic | 11 TL | 3.0 | native |
Aphyocharax anisitsi | Characidae | benthopelagic | 6 TL | 3.2 | endemic |
Aphyocharax erythrurus | Characidae | benthopelagic | 6 TL | 3.2 | native |
Aphyocheirodon hemigrammus | Characidae | benthopelagic | 5 TL | 3.0 | native |
Astronotus crassipinnis | Cichlidae | benthopelagic | 30 TL | 3.0 | native |
Astyanax abramis | Characidae | benthopelagic | 5 TL | 3.0 | native |
Astyanax bimaculatus | Characidae | benthopelagic | 15 TL | 2.9 | native |
Astyanax correntinus | Characidae | benthopelagic | 0 TL | native |
Astyanax fasciatus | Characidae | benthopelagic | 10 TL | 2.8 | native |
Astyanax leonidas | Characidae | benthopelagic | 0 TL | native |
Astyanax scabripinnis scabripinnis | Characidae | benthopelagic | 10 TL | 2.9 | native |
Astyanax troya | Characidae | benthopelagic | 0 TL | native |
Boulengerella cuvieri | Ctenoluciidae | pelagic | 98 TL | 3.2 | native |
Brachyhypopomus beebei | Hypopomidae | benthopelagic | 25 TL | 3.1 | native |
Brachyhypopomus pinnicaudatus | Hypopomidae | benthopelagic | 19 TL | 2.6 | native |
Brycon nattereri | Characidae | benthopelagic | 36 TL | 2.7 | native |
Bryconamericus eigenmanni | Characidae | benthopelagic | 8 TL | 3.0 | native |
Bujurquina vittata | Cichlidae | benthopelagic | 11 TL | 3.0 | native |
Bunocephalus doriae | Aspredinidae | demersal | 10 TL | 2.6 | native |
Bunocephalus larai | Aspredinidae | demersal | 7 TL | 3.0 | native |
Callichthys callichthys | Callichthyidae | demersal | 21 TL | 2.9 | native |
Catathyridium jenynsii | Achiridae | demersal | 17 TL | 3.4 | native |
Cetopsorhamdia iheringi | Heptapteridae | demersal | 5 TL | 3.0 | native |
Chaetobranchopsis australis | Cichlidae | benthopelagic | 15 TL | 3.5 | native |
Characidium gomesi | Crenuchidae | benthopelagic | 8 TL | 3.1 | native |
Characidium rachovii | Crenuchidae | benthopelagic | 6 TL | 3.0 | native |
Characidium schubarti | Crenuchidae | benthopelagic | 63 TL | 2.9 | native |
Characidium stigmosum | Crenuchidae | benthopelagic | 0 TL | native |
Characidium zebra | Crenuchidae | benthopelagic | 6 TL | 3.2 | native |
Cichla monoculus | Cichlidae | benthopelagic | 41 TL | 4.1 | native |
Cichlasoma dimerus | Cichlidae | benthopelagic | 15 TL | 3.3 | native |
Cichlasoma tembe | Cichlidae | benthopelagic | 17 TL | 3.2 | native |
Clupeacharax anchoveoides | Characidae | pelagic | 8 TL | 3.0 | native |
Coptobrycon bilineatus | Characidae | benthopelagic | 5 TL | 3.0 | native |
Corydoras carlae | Callichthyidae | demersal | 6 TL | 3.0 | native |
Corydoras difluviatilis | Callichthyidae | demersal | 0 TL | native |
Corydoras hastatus | Callichthyidae | demersal | 3 TL | 3.0 | native |
Crenicichla lepidota | Cichlidae | benthopelagic | 22 TL | 3.6 | native |
Crenicichla niederleinii | Cichlidae | benthopelagic | 29 TL | 3.1 | native |
Crenicichla vittata | Cichlidae | benthopelagic | 32 TL | 3.1 | native |
Curimatella dorsalis | Curimatidae | benthopelagic | 14 TL | native |
Cynopotamus argenteus | Characidae | benthopelagic | 26 TL | 3.9 | native |
Cyphocharax platanus | Curimatidae | benthopelagic | 17 TL | 2.7 | native |
Deuterodon garujo | Characidae | benthopelagic | 11 TL | 3.0 | native |
Deuterodon langei | Characidae | pelagic | 11 TL | 3.2 | native |
Eigenmannia trilineata | Sternopygidae | benthopelagic | 25 TL | 3.0 | native |
Eigenmannia virescens | Sternopygidae | benthopelagic | 35 TL | 3.0 | native |
Farlowella hahni | Loricariidae | demersal | 25 TL | 2.8 | native |
Galeocharax humeralis | Characidae | benthopelagic | 17 TL | 3.0 | native |
Galeocharax knerii | Characidae | benthopelagic | 27 TL | 3.2 | native |
Gymnogeophagus balzanii | Cichlidae | benthopelagic | 15 TL | 3.0 | native |
Gymnogeophagus setequedas | Cichlidae | benthopelagic | 12 TL | 3.2 | native |
Gymnotus arapaima | Gymnotidae | demersal | 55 TL | 2.5 | native |
Gymnotus carapo | Gymnotidae | benthopelagic | 60 TL | 3.0 | native |
Hasemania crenuchoides | Characidae | pelagic | 9 TL | 3.0 | native |
Hasemania hanseni | Characidae | pelagic | 4 TL | 3.0 | native |
Hasemania maxillaris | Characidae | pelagic | 3 TL | 3.0 | native |
Hasemania melanura | Characidae | pelagic | 5 TL | 3.0 | native |
Hemigrammus mahnerti | Characidae | benthopelagic | 4 TL | 2.8 | native |
Hemigrammus marginatus | Characidae | benthopelagic | 6 TL | 3.0 | native |
Hemiodus orthonops | Hemiodontidae | benthopelagic | 31 TL | 3.0 | native |
Hemiodus semitaeniatus | Hemiodontidae | benthopelagic | 20 TL | 2.9 | native |
Hemipsilichthys splendens | Loricariidae | demersal | 7 TL | 3.0 | native |
Hemisorubim platyrhynchos | Pimelodidae | demersal | 65 TL | 4.5 | native |
Hisonotus francirochai | Loricariidae | benthopelagic | 5 TL | 2.0 | native |
Hisonotus maculipinnis | Loricariidae | benthopelagic | 5 TL | native |
Homodiaetus anisitsi | Trichomycteridae | demersal | 7 TL | 3.1 | native |
Hoplerythrinus unitaeniatus | Erythrinidae | pelagic | 40 TL | 3.8 | native |
Hoplias malabaricus | Erythrinidae | benthopelagic | 60 TL | 4.5 | native |
Hoplosternum littorale | Callichthyidae | demersal | 20 TL | 2.7 | native |
Hyphessobrycon arianae | Characidae | benthopelagic | 3 TL | 3.0 | native |
Hyphessobrycon balbus | Characidae | benthopelagic | 6 TL | 3.0 | native |
Hyphessobrycon bifasciatus | Characidae | benthopelagic | 5 TL | 3.0 | native |
Hyphessobrycon coelestinus | Characidae | benthopelagic | 3 TL | 3.0 | native |
Hyphessobrycon guarani | Characidae | benthopelagic | 4 TL | 2.9 | native |
Hyphessobrycon igneus | Characidae | benthopelagic | 5 TL | 2.9 | native |
Hyphessobrycon meridionalis | Characidae | benthopelagic | 6 TL | 2.8 | native |
Hyphessobrycon taurocephalus | Characidae | benthopelagic | 6 TL | 2.8 | native |
Hyphessobrycon wajat | Characidae | benthopelagic | 4 TL | 2.9 | native |
Hypophthalmus oremaculatus | Pimelodidae | demersal | 58 TL | 3.4 | native |
Hypoptopoma guentheri | Loricariidae | demersal | 8 TL | 2.5 | native |
Hypoptopoma inexspectatum | Loricariidae | demersal | 9 TL | 2.5 | native |
Hypostomus ancistroides | Loricariidae | demersal | 21 TL | 2.0 | native |
Hypostomus dlouhyi | Loricariidae | demersal | 30 TL | 2.5 | native |
Hypostomus microstomus | Loricariidae | demersal | 30 TL | 2.5 | native |
Hypostomus piratatu | Loricariidae | demersal | 34 TL | 2.5 | native |
Imparfinis borodini | Heptapteridae | demersal | 12 TL | 3.2 | native |
Imparfinis mirini | Heptapteridae | demersal | 9 TL | 3.0 | native |
Imparfinis schubarti | Heptapteridae | demersal | 12 TL | 3.2 | native |
Kolpotocheirodon theloura | Characidae | pelagic | 4 TL | 3.0 | native |
Laetacara dorsigera | Cichlidae | benthopelagic | 6 TL | 3.1 | native |
Leporellus vittatus | Anostomidae | benthopelagic | 30 TL | 2.5 | native |
Leporinus friderici friderici | Anostomidae | benthopelagic | 49 TL | 2.6 | native |
Leporinus obtusidens | Anostomidae | benthopelagic | 49 TL | 2.6 | native |
Loricaria apeltogaster | Loricariidae | demersal | 32 TL | 2.8 | native |
Loricaria lentiginosa | Loricariidae | demersal | 36 TL | native |
Loricaria prolixa | Loricariidae | demersal | 43 TL | 2.0 | native |
Loricariichthys anus | Loricariidae | demersal | 26 TL | 2.8 | native |
Loricariichthys rostratus | Loricariidae | demersal | 34 TL | native |
Markiana nigripinnis | Characidae | benthopelagic | 13 TL | 3.2 | native |
Mesonauta festivus | Cichlidae | benthopelagic | 10 TL | 2.9 | native |
Mimagoniates lateralis | Characidae | benthopelagic | 5 TL | 3.0 | native |
Moenkhausia intermedia | Characidae | benthopelagic | 10 TL | 2.7 | native |
Moenkhausia sanctaefilomenae | Characidae | benthopelagic | 9 TL | 3.0 | native |
Myleus levis | Characidae | benthopelagic | 30 TL | 3.3 | native |
Myleus tiete | Characidae | benthopelagic | 19 TL | 2.5 | native |
Mylossoma duriventre | Characidae | benthopelagic | 31 TL | 3.3 | native |
Neoplecostomus paranensis | Loricariidae | demersal | 12 TL | 2.7 | native |
Odontostilbe microcephala | Characidae | benthopelagic | 6 TL | 3.0 | native |
Odontostilbe paraguayensis | Characidae | benthopelagic | 5 TL | 3.0 | native |
Odontostilbe pequira | Characidae | benthopelagic | 6 TL | 3.1 | native |
Oligosarcus menezesi | Characidae | benthopelagic | 17 TL | 3.3 | native |
Oligosarcus oligolepis | Characidae | pelagic | 4 TL | 3.0 | native |
Oligosarcus paranensis | Characidae | benthopelagic | 26 TL | 3.3 | native |
Oligosarcus pintoi | Characidae | benthopelagic | 11 TL | 3.5 | native |
Oligosarcus planaltinae | Characidae | benthopelagic | 13 TL | 3.2 | native |
Otocinclus vestitus | Loricariidae | demersal | 4 TL | 2.7 | native |
Otocinclus vittatus | Loricariidae | demersal | 4 TL | 2.8 | native |
Oxydoras kneri | Doradidae | demersal | 70 TL | 3.2 | native |
Pachyurus bonariensis | Sciaenidae | benthopelagic | 28 TL | 3.5 | native |
Parastegophilus maculatus | Trichomycteridae | benthopelagic | 6 TL | 4.5 | native |
Parastegophilus paulensis | Trichomycteridae | benthopelagic | 7 TL | 3.3 | native |
Paravandellia oxyptera | Trichomycteridae | benthopelagic | 4 TL | 2.9 | native |
Phalloceros caudimaculatus | Poeciliidae | pelagic | 6 TL | 2.8 | native |
Phenacorhamdia tenebrosa | Heptapteridae | demersal | 11 TL | 3.2 | native |
Phenacorhamdia unifasciata | Heptapteridae | demersal | 11 TL | 3.2 | native |
Piaractus mesopotamicus | Characidae | demersal | 50 TL | 2.0 | native |
Pimelodella gracilis | Heptapteridae | demersal | 21 TL | 3.3 | native |
Pimelodus absconditus | Pimelodidae | benthopelagic | 19 TL | 3.5 | native |
Pimelodus heraldoi | Pimelodidae | demersal | 22 TL | 3.0 | native |
Pimelodus maculatus | Pimelodidae | benthopelagic | 44 TL | 4.0 | native |
Pimelodus ornatus | Pimelodidae | benthopelagic | 47 TL | 4.4 | native |
Pimelodus paranaensis | Pimelodidae | benthopelagic | 28 TL | 3.8 | native |
Platydoras armatulus | Doradidae | demersal | 25 TL | 3.0 | native |
Potamorhina squamoralevis | Curimatidae | benthopelagic | 29 TL | native |
Potamotrygon brachyura | Potamotrygonidae | benthopelagic | 99 TL | 3.6 | native |
Potamotrygon castexi | Potamotrygonidae | benthopelagic | 99 TL | 3.6 | native |
Potamotrygon falkneri | Potamotrygonidae | benthopelagic | 99 TL | 3.6 | native |
Potamotrygon motoro | Potamotrygonidae | benthopelagic | 99 TL | 3.6 | native |
Prionobrama paraguayensis | Characidae | pelagic | 5 TL | 3.0 | native |
Prochilodus lineatus | Prochilodontidae | benthopelagic | 57 TL | 2.2 | native |
Psectrogaster curviventris | Curimatidae | benthopelagic | 21 TL | native |
Pseudocetopsis gobioides | Cetopsidae | demersal | 14 TL | 3.2 | native |
Pseudohemiodon laticeps | Loricariidae | demersal | 37 TL | 2.8 | native |
Pseudopimelodus mangurus | Pseudopimelodidae | demersal | 43 TL | 3.0 | native |
Pseudoplatystoma fasciatum | Pimelodidae | demersal | 104 TL | 4.4 | native |
Pterodoras granulosus | Doradidae | demersal | 70 TL | 2.5 | native |
Rhamdia quelen | Heptapteridae | benthopelagic | 43 TL | 3.2 | native |
Rhamdiopsis microcephala | Heptapteridae | demersal | 17 TL | 3.0 | native |
Rhamphichthys hahni | Rhamphichthyidae | benthopelagic | 27 TL | 3.2 | native |
Rhaphiodon vulpinus | Cynodontidae | pelagic | 69 TL | 2.9 | native |
Rhinelepis strigosa | Loricariidae | demersal | 49 TL | 2.7 | native |
Rhinodoras dorbignyi | Doradidae | demersal | 50 TL | 3.5 | native |
Rivulus pictus | Rivulidae | benthopelagic | 5 TL | 3.2 | native |
Rivulus punctatus | Rivulidae | benthopelagic | 4 TL | 3.0 | native |
Roeboides bonariensis | Characidae | benthopelagic | 22 TL | 3.0 | native |
Roeboides descalvadensis | Characidae | benthopelagic | 11 TL | 3.7 | unclear |
Roeboides paranensis | Characidae | benthopelagic | 11 TL | 3.7 | native |
Roeboides prognathus | Characidae | benthopelagic | 18 TL | 4.1 | native |
Salminus brasiliensis | Characidae | benthopelagic | 122 TL | 4.1 | native |
Salminus hilarii | Characidae | benthopelagic | 61 TL | 2.9 | native |
Scoloplax empousa | Scoloplacidae | demersal | 3 TL | 2.8 | native |
Serrapinnus calliurus | Characidae | benthopelagic | 4 TL | 3.0 | native |
Serrapinnus heterodon | Characidae | pelagic | 5 TL | 3.2 | native |
Serrapinnus microdon | Characidae | benthopelagic | 5 TL | 3.0 | native |
Serrapinnus notomelas | Characidae | benthopelagic | 5 TL | 3.0 | native |
Serrapinnus piaba | Characidae | benthopelagic | 5 TL | 3.0 | native |
Serrasalmus maculatus | Characidae | pelagic | 25 TL | 3.6 | native |
Serrasalmus marginatus | Characidae | benthopelagic | 27 TL | 4.0 | native |
Serrasalmus spilopleura | Characidae | benthopelagic | 26 TL | 4.1 | native |
Sorubim lima | Pimelodidae | demersal | 53 TL | 4.0 | native |
Steindachnerina brevipinna | Curimatidae | benthopelagic | 14 TL | 2.7 | native |
Steindachnerina corumbae | Curimatidae | benthopelagic | 15 TL | 2.6 | native |
Synbranchus marmoratus | Synbranchidae | demersal | 150 TL | 3.2 | native |
Thoracocharax stellatus | Gasteropelecidae | pelagic | 8 TL | 3.1 | native |
Trachelyopterus galeatus | Auchenipteridae | demersal | 27 TL | 3.3 | native |
Trachydoras paraguayensis | Doradidae | demersal | 13 TL | 2.7 | native |
Trichomycterus castroi | Trichomycteridae | benthopelagic | 17 TL | 3.2 | native |
Triportheus paranensis | Characidae | benthopelagic | 20 TL | 3.1 | native |
Xyliphius barbatus | Aspredinidae | demersal | 12 TL | 3.2 | native |
Xyliphius lombarderoi | Aspredinidae | demersal | 13 TL | 3.2 | native |
Back to Search |
Page generated June 30, 2003 from Fishbase.org. Page created by: Jen, 15.11.01, last modified by Jen, 20.09.02. |