Home | About | Contact | Search |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish Species in Mara�on Rises in the Andes Mts. in Peru, joins the Ucayali river to form the Amazon river | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[No. of Species listed in Fishbase.org=15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Family | Habitat | Length (cm) | Trophic level | Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ageneiosus brevis | Auchenipteridae | pelagic | 20 TL | 3.2 | native | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Astroblepus labialis | Astroblepidae | demersal | 9 TL | 3.2 | native | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Astroblepus supramollis | Astroblepidae | demersal | 10 TL | 3.0 | native | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brycon stolzmanni | Characidae | benthopelagic | 26 TL | 3.3 | native | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chasmocranus quadrizonatus | Heptapteridae | demersal | 15 TL | 3.2 | native | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creagrutus kunturus | Characidae | benthopelagic | 12 TL | 3.0 | native | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ernstichthys megistus | Aspredinidae | demersal | 9 TL | 3.2 | native | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glyptoperichthys scrophus | Loricariidae | demersal | 34 TL | 2.7 | native | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hemiodus amazonum | Hemiodontidae | benthopelagic | 20 TL | 3.0 | native | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heros efasciatus | Cichlidae | benthopelagic | 18 TL | 2.9 | native | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imparfinis parvus | Heptapteridae | benthopelagic | 12 TL | 3.2 | native | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lebiasina bimaculata | Lebiasinidae | benthopelagic | 20 TL | 2.9 | native | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhynchodoras woodsi | Doradidae | demersal | 13 TL | 2.1 | native | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spatuloricaria puganensis | Loricariidae | demersal | 34 TL | 2.0 | native | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trachelyopterus galeatus | Auchenipteridae | demersal | 27 TL | 3.3 | native | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Search |
Page generated June 30, 2003 from Fishbase.org. Page created by: Jen, 15.11.01, last modified by Jen, 20.09.02. |