| 
    Home | About | Contact | Search | 
 | 
| 
Fish Species in Benue River Longest tributary of the Niger  | |||||
| 
 [No. of Species listed in Fishbase.org=151]  | |||||
| Species | Family | Habitat | Length (cm) | Trophic level | Status | 
| Alestes baremoze | Alestiidae | benthopelagic | 43 TL | 2.8 | native | 
| Aplocheilichthys normani | Poeciliidae | benthopelagic | 4 TL | 3.4 | native | 
| Aplocheilichthys pfaffi | Poeciliidae | benthopelagic | 5 TL | 3.1 | native | 
| Arius gigas | Ariidae | benthopelagic | 165 TL | 3.8 | native | 
| Auchenoglanis biscutatus | Bagridae | demersal | 66 TL | 3.1 | native | 
| Auchenoglanis occidentalis | Bagridae | demersal | 86 TL | 2.9 | native | 
| Bagrus bajad | Bagridae | demersal | 88 TL | 3.3 | native | 
| Bagrus docmak | Bagridae | benthopelagic | 135 TL | 3.3 | native | 
| Bagrus filamentosus | Bagridae | demersal | 65 TL | 3.3 | native | 
| Barbus ablabes | Cyprinidae | benthopelagic | 12 TL | 2.5 | native | 
| Barbus aboinensis | Cyprinidae | benthopelagic | 9 TL | 3.0 | native | 
| Barbus anema | Cyprinidae | benthopelagic | 4 TL | 3.0 | native | 
| Barbus atakorensis | Cyprinidae | benthopelagic | 5 TL | 2.9 | native | 
| Barbus baudoni | Cyprinidae | benthopelagic | 5 TL | 3.0 | native | 
| Barbus callipterus | Cyprinidae | benthopelagic | 8 TL | 3.0 | native | 
| Barbus chlorotaenia | Cyprinidae | benthopelagic | 10 TL | 3.0 | native | 
| Barbus leonensis | Cyprinidae | benthopelagic | 5 TL | 3.0 | native | 
| Barbus macinensis | Cyprinidae | benthopelagic | 7 TL | 2.9 | native | 
| Barbus macrops | Cyprinidae | benthopelagic | 12 TL | 3.0 | native | 
| Barbus nigeriensis | Cyprinidae | benthopelagic | 7 TL | 2.9 | native | 
| Barbus perince | Cyprinidae | benthopelagic | 11 TL | 3.0 | native | 
| Barbus punctitaeniatus | Cyprinidae | benthopelagic | 5 TL | 3.0 | native | 
| Barbus stigmatopygus | Cyprinidae | benthopelagic | 4 TL | 2.9 | native | 
| Barbus sublineatus | Cyprinidae | benthopelagic | 9 TL | 2.7 | native | 
| Barbus zalbiensis | Cyprinidae | benthopelagic | 5 TL | 2.9 | native | 
| Brienomyrus niger | Mormyridae | benthopelagic | 16 TL | 3.3 | native | 
| Brycinus brevis | Alestiidae | demersal | 23 TL | 3.0 | native | 
| Brycinus leuciscus | Alestiidae | pelagic | 15 TL | 3.0 | native | 
| Brycinus macrolepidotus | Alestiidae | pelagic | 65 TL | 2.3 | native | 
| Brycinus nurse | Alestiidae | pelagic | 25 TL | 2.4 | native | 
| Caecomastacembelus decorsei | Mastacembelidae | demersal | 25 TL | 3.2 | native | 
| Campylomormyrus tamandua | Mormyridae | demersal | 53 TL | 3.2 | native | 
| Chelaethiops bibie | Cyprinidae | demersal | 6 TL | 2.6 | native | 
| Chiloglanis benuensis | Mochokidae | benthopelagic | 4 TL | 3.0 | native | 
| Chiloglanis niger | Mochokidae | benthopelagic | 5 TL | 3.0 | native | 
| Chiloglanis voltae | Mochokidae | benthopelagic | 3 TL | 3.0 | native | 
| Chromidotilapia guentheri guentheri | Cichlidae | benthopelagic | 16 TL | 2.4 | native | 
| Chrysichthys auratus auratus | Bagridae | demersal | 43 TL | 3.7 | native | 
| Chrysichthys nigrodigitatus | Bagridae | demersal | 80 TL | 2.6 | native | 
| Citharidium ansorgii | Citharinidae | demersal | 72 TL | 2.0 | native | 
| Citharinus citharus citharus | Citharinidae | demersal | 71 TL | 2.0 | native | 
| Citharinus latus | Citharinidae | demersal | 103 TL | 2.2 | native | 
| Clarias albopunctatus | Clariidae | demersal | 20 TL | 3.2 | native | 
| Clarias anguillaris | Clariidae | demersal | 100 TL | 3.4 | native | 
| Clarias gariepinus | Clariidae | benthopelagic | 170 TL | 4.4 | native | 
| Clarias macromystax | Clariidae | demersal | 32 TL | 3.1 | native | 
| Clarotes laticeps | Bagridae | demersal | 98 TL | 3.1 | native | 
| Cromeria nilotica | Kneriidae | benthopelagic | 4 TL | 2.9 | native | 
| Ctenopoma muriei muriei | Anabantidae | benthopelagic | 9 TL | 3.0 | native | 
| Ctenopoma petherici | Anabantidae | benthopelagic | 18 TL | 3.2 | native | 
| Cynothrissa mento | Clupeidae | pelagic | 16 TL | 4.3 | native | 
| Dagetichthys lakdoensis | Soleidae | demersal | 40 TL | 3.5 | native | 
| Dasyatis garouaensis | Dasyatidae | demersal | 205 TL | 3.4 | native | 
| Distichodus brevipinnis | Citharinidae | demersal | 72 TL | 2.0 | native | 
| Distichodus engycephalus | Citharinidae | demersal | 49 TL | 2.0 | native | 
| Distichodus rostratus | Citharinidae | demersal | 76 TL | 2.0 | native | 
| Epiplatys bifasciatus bifasciatus | Aplocheilidae | benthopelagic | 6 TL | 3.1 | native | 
| Epiplatys spilargyreius | Aplocheilidae | benthopelagic | 5 TL | 3.1 | native | 
| Fundulopanchax gardneri gardneri | Aplocheilidae | benthopelagic | 7 TL | 3.3 | native | 
| Garra allostoma | Cyprinidae | benthopelagic | 8 TL | 3.0 | native | 
| Garra trewavasae | Cyprinidae | benthopelagic | 9 TL | 2.2 | native | 
| Garra waterloti | Cyprinidae | benthopelagic | 7 TL | 3.0 | native | 
| Gnathonemus petersii | Mormyridae | demersal | 43 TL | 3.1 | native | 
| Gymnarchus niloticus | Gymnarchidae | demersal | 204 TL | 3.7 | native | 
| Haplochromis bloyeti | Cichlidae | benthopelagic | 19 TL | 3.1 | native | 
| Hemichromis bimaculatus | Cichlidae | benthopelagic | 17 TL | 3.9 | native | 
| Hemichromis fasciatus | Cichlidae | benthopelagic | 25 TL | 3.5 | native | 
| Hepsetus odoe | Hepsetidae | demersal | 70 TL | 4.5 | native | 
| Heterobranchus bidorsalis | Clariidae | demersal | 150 TL | 3.7 | native | 
| Heterobranchus longifilis | Clariidae | demersal | 183 TL | 3.7 | native | 
| Heterotis niloticus | Osteoglossidae | demersal | 120 TL | 3.0 | native | 
| Hippopotamyrus pictus | Mormyridae | demersal | 37 TL | 3.1 | native | 
| Hippopotamyrus psittacus | Mormyridae | demersal | 30 TL | 3.1 | native | 
| Hydrocynus brevis | Alestiidae | demersal | 86 TL | 3.6 | native | 
| Hydrocynus forskalii | Alestiidae | pelagic | 96 TL | 4.0 | native | 
| Hydrocynus vittatus | Alestiidae | demersal | 117 TL | 4.5 | native | 
| Hyperopisus bebe bebe | Mormyridae | demersal | 63 TL | 3.6 | native | 
| Kribia kribensis | Eleotridae | demersal | 6 TL | 3.3 | native | 
| Kribia nana | Eleotridae | demersal | 5 TL | 3.3 | native | 
| Labeo coubie | Cyprinidae | benthopelagic | 92 TL | 2.0 | native | 
| Labeo parvus | Cyprinidae | benthopelagic | 47 TL | 2.4 | native | 
| Labeo senegalensis | Cyprinidae | benthopelagic | 65 TL | 2.7 | native | 
| Leptocypris niloticus | Cyprinidae | demersal | 10 TL | 2.9 | native | 
| Leptoglanis camerunensis | Amphiliidae | demersal | 3 TL | 3.1 | native | 
| Malapterurus electricus | Malapteruridae | benthopelagic | 149 TL | 4.5 | native | 
| Marcusenius abadii | Mormyridae | demersal | 40 TL | 3.1 | native | 
| Marcusenius cyprinoides | Mormyridae | demersal | 41 TL | 3.0 | native | 
| Marcusenius mento | Mormyridae | demersal | 32 TL | 3.1 | native | 
| Marcusenius senegalensis senegalensis | Mormyridae | demersal | 40 TL | 3.1 | native | 
| Micralestes elongatus | Alestiidae | pelagic | 6 TL | 3.3 | native | 
| Micralestes humilis | Alestiidae | pelagic | 11 TL | 3.0 | native | 
| Mochokus niloticus | Mochokidae | demersal | 7 TL | 3.1 | native | 
| Mormyrops anguilloides | Mormyridae | demersal | 150 TL | 4.0 | native | 
| Mormyrops caballus | Mormyridae | demersal | 57 TL | 3.2 | native | 
| Mormyrus hasselquistii | Mormyridae | demersal | 59 TL | 3.6 | native | 
| Mormyrus macrophthalmus | Mormyridae | demersal | 35 TL | 3.1 | native | 
| Mormyrus rume rume | Mormyridae | demersal | 107 TL | 2.5 | native | 
| Nannocharax ansorgii | Citharinidae | pelagic | 5 TL | 3.3 | native | 
| Nannocharax fasciatus | Citharinidae | pelagic | 9 TL | 3.5 | native | 
| Nannocharax lineomaculatus | Citharinidae | pelagic | 5 TL | 3.3 | native | 
| Nannocharax occidentalis | Citharinidae | pelagic | 8 TL | 3.4 | native | 
| Neolebias ansorgii | Citharinidae | pelagic | 4 TL | 3.3 | native | 
| Neolebias unifasciatus | Citharinidae | pelagic | 6 TL | 3.1 | native | 
| Nothobranchius kiyawensis | Aplocheilidae | benthopelagic | 5 TL | 3.3 | native | 
| Oreochromis aureus | Cichlidae | benthopelagic | 46 TL | 2.0 | native | 
| Oreochromis niloticus niloticus | Cichlidae | benthopelagic | 74 TL | 2.0 | native | 
| Pantodon buchholzi | Pantodontidae | pelagic | 10 TL | 3.6 | native | 
| Papyrocranus afer | Notopteridae | demersal | 80 TL | 3.3 | native | 
| Parachanna obscura | Channidae | demersal | 42 TL | 3.4 | native | 
| Paradistichodus dimidiatus | Citharinidae | demersal | 8 TL | 3.5 | native | 
| Parailia pellucida | Schilbeidae | demersal | 15 TL | 3.5 | native | 
| Pellonula leonensis | Clupeidae | pelagic | 10 TL | 3.5 | native | 
| Petrocephalus ansorgii | Mormyridae | demersal | 18 TL | 3.1 | native | 
| Petrocephalus bane bane | Mormyridae | demersal | 23 TL | 3.2 | native | 
| Petrocephalus bovei bovei | Mormyridae | demersal | 14 TL | 3.1 | native | 
| Petrocephalus soudanensis | Mormyridae | demersal | 12 TL | 3.1 | native | 
| Phago loricatus | Citharinidae | demersal | 21 TL | 4.5 | native | 
| Phractura clauseni | Amphiliidae | demersal | 10 TL | 3.2 | native | 
| Pollimyrus isidori | Mormyridae | demersal | 11 TL | 2.6 | native | 
| Polypterus bichir lapradei | Polypteridae | demersal | 74 TL | 4.5 | native | 
| Polypterus endlicheri endlicheri | Polypteridae | demersal | 92 TL | 3.8 | native | 
| Polypterus senegalus senegalus | Polypteridae | demersal | 51 TL | 3.5 | native | 
| Procatopus aberrans | Poeciliidae | benthopelagic | 6 TL | 3.2 | native | 
| Protopterus annectens annectens | Protopteridae | demersal | 100 TL | 3.8 | native | 
| Raiamas nigeriensis | Cyprinidae | demersal | 13 TL | 3.0 | native | 
| Raiamas senegalensis | Cyprinidae | demersal | 25 TL | 3.0 | native | 
| Rhabdalestes septentrionalis | Alestiidae | pelagic | 7 TL | 3.3 | native | 
| Sarotherodon galilaeus galilaeus | Cichlidae | demersal | 41 TL | 2.1 | native | 
| Schilbe intermedius | Schilbeidae | pelagic | 61 TL | 3.7 | native | 
| Schilbe mystus | Schilbeidae | demersal | 40 TL | 3.3 | native | 
| Sierrathrissa leonensis | Clupeidae | pelagic | 4 TL | 3.1 | native | 
| Siluranodon auritus | Schilbeidae | demersal | 18 TL | 3.0 | native | 
| Synodontis batensoda | Mochokidae | benthopelagic | 50 TL | 2.8 | native | 
| Synodontis budgetti | Mochokidae | benthopelagic | 40 TL | 3.0 | native | 
| Synodontis clarias | Mochokidae | benthopelagic | 33 TL | 3.0 | native | 
| Synodontis courteti | Mochokidae | benthopelagic | 55 TL | 3.0 | native | 
| Synodontis eupterus | Mochokidae | benthopelagic | 18 TL | 2.7 | native | 
| Synodontis filamentosus | Mochokidae | benthopelagic | 28 TL | 3.0 | native | 
| Synodontis melanopterus | Mochokidae | benthopelagic | 18 TL | 2.8 | native | 
| Synodontis membranaceus | Mochokidae | benthopelagic | 57 TL | 3.2 | native | 
| Synodontis nigrita | Mochokidae | benthopelagic | 22 TL | 3.4 | native | 
| Synodontis ocellifer | Mochokidae | benthopelagic | 49 TL | 3.1 | native | 
| Synodontis resupinatus | Mochokidae | benthopelagic | 35 TL | 2.6 | native | 
| Synodontis schall | Mochokidae | benthopelagic | 49 TL | 2.9 | native | 
| Synodontis sorex | Mochokidae | benthopelagic | 38 TL | 3.1 | native | 
| Synodontis violaceus | Mochokidae | benthopelagic | 36 TL | 3.1 | native | 
| Tetraodon lineatus | Tetraodontidae | demersal | 43 TL | 3.6 | native | 
| Tilapia dageti | Cichlidae | demersal | 40 TL | 2.3 | native | 
| Tilapia zillii | Cichlidae | demersal | 49 TL | 2.0 | native | 
| Tylochromis sudanensis | Cichlidae | benthopelagic | 25 TL | 3.0 | native | 
| Xenomystus nigri | Notopteridae | demersal | 20 TL | 3.3 | native | 
| Back to Search | 
| Page generated June 30, 2003 from Fishbase.org. Page created by: Jen, 15.11.01, last modified by Jen, 20.09.02. |