Home | About | Contact | Search |
|
Fish Species in Agn�bi River | |||||
[No. of Species listed in Fishbase.org=78] | |||||
Species | Family | Habitat | Length (cm) | Trophic level | Status |
Aethiomastacembelus nigromarginatus | Mastacembelidae | benthopelagic | 34 TL | 3.8 | native |
Afronandus sheljuzhkoi | Nandidae | benthopelagic | 5 TL | 3.3 | endemic |
Amphilius atesuensis | Amphiliidae | demersal | 7 TL | 3.2 | native |
Aphyosemion petersi | Aplocheilidae | benthopelagic | 5 TL | 3.3 | native |
Aplocheilichthys normani | Poeciliidae | benthopelagic | 4 TL | 3.4 | native |
Aplocheilichthys pfaffi | Poeciliidae | benthopelagic | 5 TL | 3.1 | native |
Aplocheilichthys rancureli | Poeciliidae | benthopelagic | 5 TL | 3.2 | native |
Aplocheilichthys schioetzi | Poeciliidae | benthopelagic | 4 TL | 3.1 | native |
Aplocheilichthys spilauchen | Poeciliidae | benthopelagic | 7 TL | 2.9 | native |
Awaous lateristriga | Gobiidae | demersal | 27 TL | 3.1 | native |
Barbus ablabes | Cyprinidae | benthopelagic | 12 TL | 2.5 | native |
Barbus callipterus | Cyprinidae | benthopelagic | 8 TL | 3.0 | native |
Barbus hypsolepis | Cyprinidae | benthopelagic | 5 TL | 3.0 | native |
Barbus leonensis | Cyprinidae | benthopelagic | 5 TL | 3.0 | native |
Barbus macrops | Cyprinidae | benthopelagic | 12 TL | 3.0 | native |
Barbus punctitaeniatus | Cyprinidae | benthopelagic | 5 TL | 3.0 | native |
Barbus trispilos | Cyprinidae | benthopelagic | 11 TL | 3.0 | native |
Brienomyrus brachyistius | Mormyridae | benthopelagic | 16 TL | 3.2 | native |
Brienomyrus kingsleyae kingsleyae | Mormyridae | benthopelagic | 17 TL | 3.1 | native |
Brycinus imberi | Alestiidae | demersal | 20 TL | 3.3 | native |
Brycinus longipinnis | Alestiidae | pelagic | 13 TL | 2.2 | native |
Brycinus macrolepidotus | Alestiidae | pelagic | 65 TL | 2.3 | native |
Brycinus nurse | Alestiidae | pelagic | 25 TL | 2.4 | native |
Chromidotilapia guentheri guentheri | Cichlidae | benthopelagic | 16 TL | 2.4 | native |
Chrysichthys maurus | Bagridae | demersal | 63 TL | 3.4 | native |
Chrysichthys nigrodigitatus | Bagridae | demersal | 80 TL | 2.6 | native |
Citharinus eburneensis | Citharinidae | demersal | 22 TL | 3.0 | native |
Clarias anguillaris | Clariidae | demersal | 100 TL | 3.4 | native |
Clarias buettikoferi | Clariidae | demersal | 20 TL | 3.2 | native |
Clarias ebriensis | Clariidae | demersal | 32 TL | 3.3 | native |
Ctenopoma kingsleyae | Anabantidae | demersal | 25 TL | 3.0 | native |
Ctenopoma petherici | Anabantidae | benthopelagic | 18 TL | 3.2 | native |
Enneacampus kaupi | Syngnathidae | demersal | 20 TL | 3.0 | native |
Epiplatys bifasciatus bifasciatus | Aplocheilidae | benthopelagic | 6 TL | 3.1 | native |
Epiplatys chaperi | Aplocheilidae | benthopelagic | 6 TL | 3.1 | native |
Epiplatys dageti dageti | Aplocheilidae | benthopelagic | 6 TL | 3.1 | native |
Fundulopanchax walkeri | Aplocheilidae | benthopelagic | 6 TL | 3.4 | native |
Gobioides sagitta | Gobiidae | demersal | 50 TL | 3.0 | native |
Hemichromis bimaculatus | Cichlidae | benthopelagic | 17 TL | 3.9 | native |
Hemichromis fasciatus | Cichlidae | benthopelagic | 25 TL | 3.5 | native |
Hepsetus odoe | Hepsetidae | demersal | 70 TL | 4.5 | native |
Heterobranchus isopterus | Clariidae | demersal | 90 TL | 3.2 | native |
Hydrocynus forskalii | Alestiidae | pelagic | 96 TL | 4.0 | native |
Kribia nana | Eleotridae | demersal | 5 TL | 3.3 | native |
Malapterurus electricus | Malapteruridae | benthopelagic | 149 TL | 4.5 | native |
Marcusenius furcidens | Mormyridae | demersal | 35 TL | 3.1 | native |
Marcusenius ussheri | Mormyridae | demersal | 38 TL | 3.1 | native |
Micralestes acutidens | Alestiidae | pelagic | 11 TL | 2.9 | native |
Micralestes elongatus | Alestiidae | pelagic | 6 TL | 3.3 | native |
Micralestes occidentalis | Alestiidae | pelagic | 8 TL | 3.1 | native |
Microphis brachyurus brachyurus | Syngnathidae | demersal | 27 TL | 3.3 | native |
Mormyrus rume rume | Mormyridae | demersal | 107 TL | 2.5 | native |
Nematogobius maindroni | Gobiidae | demersal | 8 TL | 3.2 | native |
Neolebias unifasciatus | Citharinidae | pelagic | 6 TL | 3.1 | native |
Notoglanidium walkeri | Bagridae | demersal | 12 TL | 3.1 | native |
Papyrocranus afer | Notopteridae | demersal | 80 TL | 3.3 | native |
Parachanna obscura | Channidae | demersal | 42 TL | 3.4 | native |
Parailia pellucida | Schilbeidae | demersal | 15 TL | 3.5 | native |
Pellonula vorax | Clupeidae | pelagic | 15 TL | 3.0 | native |
Periophthalmus barbarus | Gobiidae | demersal | 25 TL | 3.0 | native |
Petrocephalus bovei bovei | Mormyridae | demersal | 14 TL | 3.1 | native |
Pollimyrus isidori | Mormyridae | demersal | 11 TL | 2.6 | native |
Pollimyrus kingsleyae eburneensis | Mormyridae | demersal | 10 TL | 3.1 | native |
Polypterus endlicheri endlicheri | Polypteridae | demersal | 92 TL | 3.8 | native |
Raiamas nigeriensis | Cyprinidae | demersal | 13 TL | 3.0 | native |
Raiamas senegalensis | Cyprinidae | demersal | 25 TL | 3.0 | native |
Rhabdalestes septentrionalis | Alestiidae | pelagic | 7 TL | 3.3 | native |
Sarotherodon galilaeus galilaeus | Cichlidae | demersal | 41 TL | 2.1 | native |
Sarotherodon melanotheron melanotheron | Cichlidae | demersal | 31 TL | 2.5 | native |
Schilbe intermedius | Schilbeidae | pelagic | 61 TL | 3.7 | native |
Schilbe mandibularis | Schilbeidae | demersal | 50 TL | 3.4 | native |
Schilbe mystus | Schilbeidae | demersal | 40 TL | 3.3 | native |
Synodontis bastiani | Mochokidae | benthopelagic | 25 TL | 3.1 | native |
Synodontis schall | Mochokidae | benthopelagic | 49 TL | 2.9 | native |
Thysochromis ansorgii | Cichlidae | demersal | 11 TL | 3.0 | native |
Tilapia guineensis | Cichlidae | benthopelagic | 35 TL | 2.8 | native |
Tilapia mariae | Cichlidae | demersal | 40 TL | 2.3 | native |
Tylochromis intermedius | Cichlidae | benthopelagic | 29 TL | 3.6 | native |
Back to Search |
Page generated June 30, 2003 from Fishbase.org. Page created by: Jen, 15.11.01, last modified by Jen, 20.09.02. |