All links below take you to pages on the fishbase.org site. To return to mongabay use one of the following links: Mongabay.com | Tropical Freshwater Fish | Biotope aquaria | Country Index All Content Below is Copyright Fishbase.org |
Mastacembelidae | Aethiomastacembelus nigromarginatus | Spiny eel | native | |
Mastacembelidae | Aethiomastacembelus praensis | endemic | ||
Alestiidae | Alestes baremoze | Silversides | Asentiwoe | native |
Alestiidae | Alestes dentex | Characin | Asotiklapa | native |
Amphiliidae | Amphilius atesuensis | native | ||
Aplocheilidae | Aphyosemion gulare | Gulare | native | |
Aplocheilidae | Aphyosemion petersi | native | ||
Aplocheilidae | Aphyosemion walkeri | native | ||
Poeciliidae | Aplocheilichthys normani | Norman's lampeye | native | |
Poeciliidae | Aplocheilichthys pfaffi | Pfaff's lampeye | native | |
Poeciliidae | Aplocheilichthys rancureli | Rancurel's lampeye | native | |
Poeciliidae | Aplocheilichthys schioetzi | Schi�tz' lampeye | native | |
Poeciliidae | Aplocheilichthys spilauchen | Banded lampeye | native | |
Ariidae | Arius gigas | Giant sea catfish | native | |
Ariidae | Arius latiscutatus | Rough-head sea catfish | native | |
Bagridae | Auchenoglanis biscutatus | native | ||
Bagridae | Auchenoglanis occidentalis | Bubu | Kpolo | native |
Gobiidae | Awaous lateristriga | West African freshwater goby | Kemegboe | native |
Bagridae | Bagrus bajad | Bayad | Avedzeame | native |
Bagridae | Bagrus docmak | Semutundu | Yalefo | native |
Bagridae | Bagrus filamentosus | native | ||
Cyprinidae | Barbus ablabes | native | ||
Cyprinidae | Barbus atakorensis | native | ||
Cyprinidae | Barbus baudoni | native | ||
Cyprinidae | Barbus bawkuensis | native | ||
Cyprinidae | Barbus bynni occidentalis | Niger barb | Aflomegbogboe | native |
Cyprinidae | Barbus bynni waldroni | native | ||
Cyprinidae | Barbus callipterus | Clipper barb | native | |
Cyprinidae | Barbus chlorotaenia | native | ||
Cyprinidae | Barbus guildi | native | ||
Cyprinidae | Barbus hypsolepis | native | ||
Cyprinidae | Barbus lagensis | native | ||
Cyprinidae | Barbus leonensis | native | ||
Cyprinidae | Barbus nigeriensis | native | ||
Cyprinidae | Barbus parablabes | native | ||
Cyprinidae | Barbus perince | native | ||
Cyprinidae | Barbus punctitaeniatus | native | ||
Cyprinidae | Barbus subinensis | endemic | ||
Cyprinidae | Barbus sublineatus | native | ||
Cyprinidae | Barbus trispilos | native | ||
Cyprinidae | Barbus walkeri | native | ||
Cyprinidae | Barbus wurtzi | native | ||
Mormyridae | Brienomyrus brachyistius | native | ||
Mormyridae | Brienomyrus niger | native | ||
Alestiidae | Brycinus brevis | Characin | native | |
Alestiidae | Brycinus imberi | Spot-tail | Dzogla dzevui | native |
Alestiidae | Brycinus leuciscus | native | ||
Alestiidae | Brycinus longipinnis | Longfin tetra | Morganutewoe | native |
Alestiidae | Brycinus macrolepidotus | True big-scale tetra | Dzaflafa | native |
Alestiidae | Brycinus nurse | Nurse tetra | Dzogbla | native |
Mormyridae | Campylomormyrus tamandua | Wormjawed mormyrid | Lelovemasadine | native |
Carcharhinidae | Carcharhinus leucas | Bull shark | native | |
Cyprinidae | Chelaethiops bibie | native | ||
Mochokidae | Chiloglanis occidentalis | native | ||
Mochokidae | Chiloglanis voltae | native | ||
Cichlidae | Chromidotilapia bosumtwensis | endemic | ||
Cichlidae | Chromidotilapia guentheri guentheri | Guenther's Mouthbrooder | Boto | native |
Bagridae | Chrysichthys auratus auratus | native | ||
Bagridae | Chrysichthys filamentosus | native | ||
Bagridae | Chrysichthys furcatus | Catfish | native | |
Bagridae | Chrysichthys johnelsi | native | ||
Bagridae | Chrysichthys maurus | native | ||
Bagridae | Chrysichthys nigrodigitatus | Bagrid catfish | Blolo | native |
Bagridae | Chrysichthys walkeri | Catfish | native | |
Citharinidae | Citharinops distichodoides distichodoides | Moon fish | native | |
Citharinidae | Citharinops distichodoides thomasi | native | ||
Citharinidae | Citharinus citharus citharus | Moon fish | Vanoe | native |
Citharinidae | Citharinus eburneensis | native | ||
Citharinidae | Citharinus latus | Moon fish | native | |
Clariidae | Clarias agboyiensis | native | ||
Clariidae | Clarias anguillaris | Mudfish | Adewuyie | native |
Clariidae | Clarias ebriensis | native | ||
Clariidae | Clarias gariepinus | North African catfish | native | |
Clariidae | Clarias laeviceps laeviceps | Catfish | Ndede | native |
Clariidae | Clarias macromystax | native | ||
Bagridae | Clarotes laticeps | Widehead catfish | Kpo | native |
Kneriidae | Cromeria nilotica | Naked shellear | native | |
Anabantidae | Ctenopoma kingsleyae | Tailspot ctenopoma | Klefoe | native |
Anabantidae | Ctenopoma petherici | native | ||
Clupeidae | Cynothrissa ansorgii | Ansorge's fangtooth pellonuline | native | |
Clupeidae | Cynothrissa mento | Nigerian fangtooth pellonuline | Deyi | native |
Cyprinidae | Cyprinus carpio carpio | Common carp | introduced | |
Ophichthidae | Dalophis boulengeri | native | ||
Ophichthidae | Dalophis cephalopeltis | native | ||
Citharinidae | Distichodus brevipinnis | native | ||
Citharinidae | Distichodus engycephalus | Perch | Agbasrakorgloe | native |
Citharinidae | Distichodus rostratus | Grass-eater | Konte-gbasra | native |
Eleotridae | Dormitator lebretonis | native | ||
Eleotridae | Eleotris daganensis | native | ||
Eleotridae | Eleotris vittata | native | ||
Elopidae | Elops senegalensis | Senegalese ladyfish | native | |
Aplocheilidae | Epiplatys bifasciatus bifasciatus | native | ||
Aplocheilidae | Epiplatys bifasciatus taeniatus | native | ||
Aplocheilidae | Epiplatys chaperi | Toothed carp | Dzorkpletoe | native |
Aplocheilidae | Epiplatys dageti dageti | Redchin panchax | native | |
Aplocheilidae | Epiplatys sexfasciatus | Sixbar panchax | Dzorkpletoe | native |
Aplocheilidae | Epiplatys spilargyreius | native | ||
Clupeidae | Ethmalosa fimbriata | Bonga shad | Eflo | native |
Aplocheilidae | Foerschichthys flavipinnis | native | ||
Aplocheilidae | Fundulosoma thierryi | Togo Killifish | native | |
Poeciliidae | Gambusia affinis | Mosquitofish | introduced | |
Gobiidae | Gobioides sagitta | native | ||
Gymnarchidae | Gymnarchus niloticus | Aba | Yor | native |
Cichlidae | Hemichromis bimaculatus | Jewelfish | native | |
Cichlidae | Hemichromis fasciatus | Banded jewelfish | Boryi | native |
Cichlidae | Hemichromis frempongi | native | ||
Hepsetidae | Hepsetus odoe | Kafue pike | Lixe | native |
Clariidae | Heterobranchus bidorsalis | Catfish | native | |
Clariidae | Heterobranchus isopterus | native | ||
Clariidae | Heterobranchus longifilis | Vundu | Wonyi | native |
Osteoglossidae | Heterotis niloticus | Heterotis | Fa | native |
Mormyridae | Hippopotamyrus harringtoni | questionable | ||
Mormyridae | Hippopotamyrus pictus | native | ||
Mormyridae | Hippopotamyrus psittacus | native | ||
Alestiidae | Hydrocynus brevis | Tiger-fish | Tsinu vowo | native |
Alestiidae | Hydrocynus forskalii | Tiger fish | native | |
Alestiidae | Hydrocynus somonorum | native | ||
Alestiidae | Hydrocynus vittatus | Tiger fish | Avuwo kordzeasa | native |
Mormyridae | Hyperopisus bebe bebe | Liwoe gokpo | native | |
Mormyridae | Hyperopisus bebe occidentalis | native | ||
Schilbeidae | Irvineia voltae | Butterfish | Gada-agborhor | native |
Eleotridae | Kribia kribensis | native | ||
Eleotridae | Kribia nana | native | ||
Cyprinidae | Labeo brachypoma | African carp | native | |
Cyprinidae | Labeo coubie | African carp | Agbongboyibor | native |
Cyprinidae | Labeo parvus | African carp | native | |
Cyprinidae | Labeo senegalensis | African carp | native | |
Clupeidae | Laeviscutella dekimpei | Roundbelly pellonuline | native | |
Centropomidae | Lates niloticus | Nile perch | Lesi | native |
Alestiidae | Lepidarchus adonis | Jellybean tetra | native | |
Cyprinidae | Leptocypris niloticus | native | ||
Cichlidae | Limbochromis robertsi | native | ||
Lutjanidae | Lutjanus dentatus | African brown snapper | Esoe | native |
Lutjanidae | Lutjanus endecacanthus | Guinea snapper | native | |
Malapteruridae | Malapterurus electricus | Electric catfish | Dzidzi | native |
Malapteruridae | Malapterurus tanoensis | native | ||
Mormyridae | Marcusenius abadii | native | ||
Mormyridae | Marcusenius cyprinoides | questionable | ||
Mormyridae | Marcusenius furcidens | native | ||
Mormyridae | Marcusenius senegalensis senegalensis | native | ||
Mormyridae | Marcusenius ussheri | native | ||
Megalopidae | Megalops atlanticus | Tarpon | Manyofle | native |
Alestiidae | Micralestes acutidens | Sharptooth tetra | native | |
Alestiidae | Micralestes elongatus | native | ||
Alestiidae | Micralestes occidentalis | native | ||
Alestiidae | Micralestes pabrensis | native | ||
Syngnathidae | Microphis brachyurus aculeatus | native | ||
Mormyridae | Mormyrops anguilloides | Cornish jack | Noagbe | native |
Mormyridae | Mormyrops breviceps | native | ||
Mormyridae | Mormyrus hasselquistii | Elephant snout | native | |
Mormyridae | Mormyrus macrophthalmus | Mormyrids | native | |
Mormyridae | Mormyrus rume rume | Mormyrids | Liwoe gordorgor | native |
Mormyridae | Mormyrus subundulatus | native | ||
Mugilidae | Mugil cephalus | Flathead mullet | native | |
Citharinidae | Nannaethiops unitaeniatus | Oneline tetra | Agbongbo-korfua | questionable |
Citharinidae | Nannocharax ansorgii | native | ||
Citharinidae | Nannocharax fasciatus | native | ||
Gobiidae | Nematogobius maindroni | native | ||
Citharinidae | Neolebias unifasciatus | native | ||
Bagridae | Notoglanidium walkeri | Catfish | native | |
Synbranchidae | Ophisternon afrum | Guinea swamp eel | native | |
Cichlidae | Oreochromis niloticus niloticus | Nile tilapia | Akpafiatsi | native |
Notopteridae | Papyrocranus afer | Reticulate knifefish | native | |
Channidae | Parachanna obscura | Snake-head | Norti | native |
Citharinidae | Paradistichodus dimidiatus | native | ||
Schilbeidae | Parailia pellucida | Glass schilbid | Genugbe | native |
Clupeidae | Pellonula leonensis | Smalltoothed pellonula | Totivi | native |
Mormyridae | Petrocephalus bane bane | native | ||
Mormyridae | Petrocephalus bovei bovei | Mormyrids | native | |
Mormyridae | Petrocephalus pallidomaculatus | native | ||
Mormyridae | Petrocephalus pellegrini | native | ||
Mormyridae | Petrocephalus simus | Mormyrids | native | |
Mormyridae | Petrocephalus soudanensis | native | ||
Amphiliidae | Phractura clauseni | native | ||
Mormyridae | Pollimyrus adspersus | native | ||
Mormyridae | Pollimyrus isidori | Elephant Fish | native | |
Polypteridae | Polypterus bichir bichir | Nile bichir | native | |
Polypteridae | Polypterus endlicheri endlicheri | Saddled bichir | Tsimina | native |
Polypteridae | Polypterus palmas palmas | Shortfin bichir | native | |
Polypteridae | Polypterus retropinnis | West African bichir | native | |
Polypteridae | Polypterus senegalus senegalus | Gray bichir | Alidekae | native |
Haemulidae | Pomadasys jubelini | Sompat grunt | Akplortsu | native |
Gobiidae | Porogobius schlegelii | native | ||
Pristidae | Pristis microdon | Largetooth sawfish | native | |
Aplocheilidae | Pronothobranchius kiyawensis | native | ||
Protopteridae | Protopterus annectens annectens | West African lungfish | Ahe | native |
Cyprinidae | Raiamas macrostoma | native | ||
Cyprinidae | Raiamas nigeriensis | native | ||
Cyprinidae | Raiamas senegalensis | Silver fish | Torme sakli | native |
Alestiidae | Rhabdalestes septentrionalis | native | ||
Cichlidae | Sarotherodon galilaeus galilaeus | Mango tilapia | native | |
Cichlidae | Sarotherodon galilaeus multifasciatus | native | ||
Cichlidae | Sarotherodon melanotheron melanotheron | Blackchin tilapia | native | |
Schilbeidae | Schilbe intermedius | Silver catfish | native | |
Schilbeidae | Schilbe mandibularis | native | ||
Schilbeidae | Schilbe micropogon | native | ||
Schilbeidae | Schilbe mystus | African butter catfish | Gada-sagbadakoe | native |
Clupeidae | Sierrathrissa leonensis | West African pygmy herring | native | |
Schilbeidae | Siluranodon auritus | native | ||
Cichlidae | Steatocranus irvinei | Cichlid | Dempe | native |
Mochokidae | Synodontis arnoulti | native | ||
Mochokidae | Synodontis bastiani | native | ||
Mochokidae | Synodontis clarias | Catfish | native | |
Mochokidae | Synodontis courteti | native | ||
Mochokidae | Synodontis eupterus | Featherfin squeaker | native | |
Mochokidae | Synodontis filamentosus | Catfish | native | |
Mochokidae | Synodontis gambiensis | Catfish | native | |
Mochokidae | Synodontis macrophthalmus | native | ||
Mochokidae | Synodontis membranaceus | Catfish | native | |
Mochokidae | Synodontis nigrita | Catfish | native | |
Mochokidae | Synodontis obesus | native | ||
Mochokidae | Synodontis ocellifer | Catfish | native | |
Mochokidae | Synodontis schall | Wahrindi | Lo-kpotokui | native |
Mochokidae | Synodontis sorex | native | ||
Mochokidae | Synodontis velifer | native | ||
Mochokidae | Synodontis violaceus | native | ||
Mochokidae | Synodontis waterloti | native | ||
Tetraodontidae | Tetraodon lineatus | Globe fish | Fovunalawoe | native |
Cichlidae | Thysochromis ansorgii | native | ||
Cichlidae | Tilapia busumana | native | ||
Cichlidae | Tilapia dageti | native | ||
Cichlidae | Tilapia discolor | native | ||
Cichlidae | Tilapia guineensis | native | ||
Cichlidae | Tilapia mariae | Spotted tilapia | native | |
Cichlidae | Tilapia zillii | Redbelly tilapia | Akpadi sila | native |
Carangidae | Trachinotus teraia | Shortfin pompano | native | |
Cichlidae | Tylochromis intermedius | native | ||
Cichlidae | Tylochromis jentinki | native |
Back to Search | Back to Top |
Endemic = 3
Introduced = 2
Native = 220
Questionable = 3
Page generated June 12, 2003 from Fishbase.org. Page created by Eli, last modified by Eli, 10.06.03 |