| Order | 
			Family | 
			Species | 
			Status | 
			FB name | 						
			Name | 	
			
	
		| Characiformes | 
		Alestidae | 
	    Alestes baremoze
		 | 
		native  | Silversides  |   | 
 
		| Characiformes | 
		Alestidae | 
	    Alestes dentex
		 | 
		native  | Characin  | Mimbre  | 
 
		| Cyprinodontiformes | 
		Poeciliidae | 
	    Aplocheilichthys normani
		 | 
		native  | Norman's lampeye  |   | 
 
		| Cyprinodontiformes | 
		Poeciliidae | 
	    Aplocheilichthys pfaffi
		 | 
		native  | Pfaff's lampeye  |   | 
 
		| Siluriformes | 
		Ariidae | 
	    Arius gigas
		 | 
		native  | Giant sea catfish  |   | 
 
		| Siluriformes | 
		Bagridae | 
	    Bagrus bajad
		 | 
		native  | Bayad  | Kuilsiuugu  | 
 
		| Siluriformes | 
		Bagridae | 
	    Bagrus docmak
		 | 
		native  | Semutundu  | Kuilsiuugu  | 
 
		| Siluriformes | 
		Bagridae | 
	    Bagrus filamentosus
		 | 
		native  |   | Kuilsiuugu  | 
 
		| Cypriniformes | 
		Cyprinidae | 
	    Barbus ablabes
		 | 
		native  |   | Bedempuure  | 
 
		| Cypriniformes | 
		Cyprinidae | 
	    Barbus baudoni
		 | 
		native  |   |   | 
 
		| Cypriniformes | 
		Cyprinidae | 
	    Barbus bawkuensis
		 | 
		native  |   |   | 
 
		| Cypriniformes | 
		Cyprinidae | 
	    Barbus bynni occidentalis
		 | 
		native  | Niger barb  | Bedempuure  | 
 
		| Cypriniformes | 
		Cyprinidae | 
	    Barbus leonensis
		 | 
		native  |   |   | 
 
		| Cypriniformes | 
		Cyprinidae | 
	    Barbus macinensis
		 | 
		native  |   |   | 
 
		| Cypriniformes | 
		Cyprinidae | 
	    Barbus macrops
		 | 
		native  | Blackstripe barb  |   | 
 
		| Cypriniformes | 
		Cyprinidae | 
	    Barbus nigeriensis
		 | 
		native  |   |   | 
 
		| Cypriniformes | 
		Cyprinidae | 
	    Barbus parablabes
		 | 
		native  |   |   | 
 
		| Cypriniformes | 
		Cyprinidae | 
	    Barbus perince
		 | 
		native  |   |   | 
 
		| Cypriniformes | 
		Cyprinidae | 
	    Barbus pobeguini
		 | 
		native  |   |   | 
 
		| Cypriniformes | 
		Cyprinidae | 
	    Barbus punctitaeniatus
		 | 
		native  |   |   | 
 
		| Cypriniformes | 
		Cyprinidae | 
	    Barbus stigmatopygus
		 | 
		native  |   |   | 
 
		| Cypriniformes | 
		Cyprinidae | 
	    Barbus sublineatus
		 | 
		native  |   |   | 
 
		| Osteoglossiformes | 
		Mormyridae | 
	    Brienomyrus niger
		 | 
		native  |   | Nanadenin  | 
 
		| Characiformes | 
		Alestidae | 
	    Brycinus leuciscus
		 | 
		native  |   |   | 
 
		| Characiformes | 
		Alestidae | 
	    Brycinus luteus
		 | 
		native  |   |   | 
 
		| Characiformes | 
		Alestidae | 
	    Brycinus macrolepidotus
		 | 
		native  | True big-scale tetra  | Farabanin  | 
 
		| Characiformes | 
		Alestidae | 
	    Brycinus nurse
		 | 
		native  | Nurse tetra  | Kuwulen  | 
 
		| Osteoglossiformes | 
		Mormyridae | 
	    Campylomormyrus tamandua
		 | 
		native  | Wormjawed mormyrid  | Nanadakurun  | 
 
		| Cypriniformes | 
		Cyprinidae | 
	    Chelaethiops bibie
		 | 
		native  | Lake Turkana sardine  |   | 
 
		| Siluriformes | 
		Mochokidae | 
	    Chiloglanis occidentalis
		 | 
		native  |   |   | 
 
		| Siluriformes | 
		Mochokidae | 
	    Chiloglanis voltae
		 | 
		native  |   |   | 
 
		| Siluriformes | 
		Claroteidae | 
	    Chrysichthys auratus
		 | 
		native  |   |   | 
 
		| Characiformes | 
		Citharinidae | 
	    Citharinops distichodoides thomasi
		 | 
		native  |   |   | 
 
		| Characiformes | 
		Citharinidae | 
	    Citharinus citharus citharus
		 | 
		native  | Moon fish  | Kuilmiisgu  | 
 
		| Characiformes | 
		Citharinidae | 
	    Citharinus latus
		 | 
		native  |   |   | 
 
		| Siluriformes | 
		Clariidae | 
	    Clarias anguillaris
		 | 
		native  | Mudfish  | Saale  | 
 
		| Siluriformes | 
		Clariidae | 
	    Clarias gariepinus
		 | 
		native  | North African catfish  |   | 
 
		| Siluriformes | 
		Claroteidae | 
	    Clarotes laticeps
		 | 
		native  | Widehead catfish  | Keren  | 
 
		| Cypriniformes | 
		Cyprinidae | 
	    Clypeobarbus hypsolepis
		 | 
		native  |   |   | 
 
		| Gonorynchiformes | 
		Kneriidae | 
	    Cromeria occidentalis
		 | 
		native  |   |   | 
 
		| Characiformes | 
		Citharinidae | 
	    Distichodus brevipinnis
		 | 
		native  |   | Binjimijigɛ  | 
 
		| Characiformes | 
		Citharinidae | 
	    Distichodus engycephalus
		 | 
		native  | Perch  |   | 
 
		| Characiformes | 
		Citharinidae | 
	    Distichodus rostratus
		 | 
		native  | Grass-eater  | Binjimijigɛ  | 
 
		| Cyprinodontiformes | 
		Nothobranchiidae | 
	    Epiplatys bifasciatus bifasciatus
		 | 
		native  |   |   | 
 
		| Cyprinodontiformes | 
		Nothobranchiidae | 
	    Epiplatys spilargyreius
		 | 
		native  |   |   | 
 
		| Siluriformes | 
		Clariidae | 
	    Heterobranchus bidorsalis
		 | 
		native  | African catfish  | Seega  | 
 
		| Siluriformes | 
		Clariidae | 
	    Heterobranchus isopterus
		 | 
		native  |   |   | 
 
		| Siluriformes | 
		Clariidae | 
	    Heterobranchus longifilis
		 | 
		native  | Vundu  | Seega  | 
 
		| Osteoglossiformes | 
		Arapaimidae | 
	    Heterotis niloticus
		 | 
		native  | Heterotis  | Faanan  | 
 
		| Osteoglossiformes | 
		Mormyridae | 
	    Hippopotamyrus pictus
		 | 
		native  |   | Yalgen-sablga  | 
 
		| Osteoglossiformes | 
		Mormyridae | 
	    Hippopotamyrus psittacus
		 | 
		native  |   | Yalgen-no-kiuugu  | 
 
		| Characiformes | 
		Alestidae | 
	    Hydrocynus brevis
		 | 
		native  | Tiger-fish  | Basoaka  | 
 
		| Characiformes | 
		Alestidae | 
	    Hydrocynus forskahlii
		 | 
		native  |   | Basoaka  | 
 
		| Osteoglossiformes | 
		Mormyridae | 
	    Hyperopisus bebe bebe
		 | 
		native  |   |   | 
 
		| Osteoglossiformes | 
		Mormyridae | 
	    Hyperopisus bebe occidentalis
		 | 
		native  |   | Nanadasurun  | 
 
		| Cypriniformes | 
		Cyprinidae | 
	    Labeo coubie
		 | 
		native  | African carp  | Bedempuure  | 
 
		| Cypriniformes | 
		Cyprinidae | 
	    Labeo parvus
		 | 
		native  |   | Bedempuure  | 
 
		| Cypriniformes | 
		Cyprinidae | 
	    Labeo senegalensis
		 | 
		native  |   | Bedempuure  | 
 
		| Clupeiformes | 
		Clupeidae | 
	    Laeviscutella dekimpei
		 | 
		native  | Roundbelly pellonuline  |   | 
 
		| Cypriniformes | 
		Cyprinidae | 
	    Leptocypris niloticus
		 | 
		native  |   |   | 
 
		| Siluriformes | 
		Malapteruridae | 
	    Malapterurus electricus
		 | 
		native  | Electric catfish  | Tiginin  | 
 
		| Siluriformes | 
		Malapteruridae | 
	    Malapterurus minjiriya
		 | 
		native  |   |   | 
 
		| Osteoglossiformes | 
		Mormyridae | 
	    Marcusenius abadii
		 | 
		native  |   | Nanandenim  | 
 
		| Osteoglossiformes | 
		Mormyridae | 
	    Marcusenius senegalensis senegalensis
		 | 
		native  |   |   | 
 
		| Characiformes | 
		Alestidae | 
	    Micralestes comoensis
		 | 
		native  |   |   | 
 
		| Characiformes | 
		Alestidae | 
	    Micralestes elongatus
		 | 
		native  | Elongated Turkana robber  |   | 
 
		| Characiformes | 
		Alestidae | 
	    Micralestes occidentalis
		 | 
		native  |   |   | 
 
		| Characiformes | 
		Alestidae | 
	    Micralestes pabrensis
		 | 
		native  |   |   | 
 
		| Osteoglossiformes | 
		Mormyridae | 
	    Mormyrops breviceps
		 | 
		native  |   | Yemdele  | 
 
		| Osteoglossiformes | 
		Mormyridae | 
	    Mormyrus hasselquistii
		 | 
		native  | Elephant snout  | Nanadasurun  | 
 
		| Characiformes | 
		Citharinidae | 
	    Nannocharax ansorgii
		 | 
		native  |   |   | 
 
		| Characiformes | 
		Citharinidae | 
	    Neolebias unifasciatus
		 | 
		native  |   |   | 
 
		| Cyprinodontiformes | 
		Nothobranchiidae | 
	    Nothobranchius kiyawensis
		 | 
		native  |   |   | 
 
		| Cyprinodontiformes | 
		Nothobranchiidae | 
	    Nothobranchius thierryi
		 | 
		native  | Togo Killifish  |   | 
 
		| Perciformes | 
		Cichlidae | 
	    Oreochromis macrochir
		 | 
		introduced  | Longfin tilapia  |   | 
 
		| Perciformes | 
		Cichlidae | 
	    Oreochromis niloticus niloticus
		 | 
		native  | Nile tilapia  | Tɛbɛnfin  | 
 
		| Perciformes | 
		Channidae | 
	    Parachanna obscura
		 | 
		native  | Snake-head  |   | 
 
		| Characiformes | 
		Citharinidae | 
	    Paradistichodus dimidiatus
		 | 
		native  |   |   | 
 
		| Siluriformes | 
		Schilbeidae | 
	    Parailia pellucida
		 | 
		native  | Glass schilbid  |   | 
 
		| Clupeiformes | 
		Clupeidae | 
	    Pellonula leonensis
		 | 
		native  | Smalltoothed pellonula  |   | 
 
		| Osteoglossiformes | 
		Mormyridae | 
	    Petrocephalus bane bane
		 | 
		native  |   |   | 
 
		| Osteoglossiformes | 
		Mormyridae | 
	    Petrocephalus bovei bovei
		 | 
		native  |   | Nanadenin  | 
 
		| Osteoglossiformes | 
		Mormyridae | 
	    Petrocephalus pallidomaculatus
		 | 
		native  |   |   | 
 
		| Osteoglossiformes | 
		Mormyridae | 
	    Petrocephalus soudanensis
		 | 
		native  |   |   | 
 
		| Siluriformes | 
		Amphiliidae | 
	    Phractura clauseni
		 | 
		native  |   |   | 
 
		| Osteoglossiformes | 
		Mormyridae | 
	    Pollimyrus isidori isidori
		 | 
		native  | Elephant Fish  | Nanadenin  | 
 
		| Polypteriformes | 
		Polypteridae | 
	    Polypterus bichir lapradei
		 | 
		native  | Bichir  |   | 
 
		| Polypteriformes | 
		Polypteridae | 
	    Polypterus endlicheri endlicheri
		 | 
		native  | Saddled bichir  | Kuilwaafo  | 
 
		| Polypteriformes | 
		Polypteridae | 
	    Polypterus senegalus senegalus
		 | 
		native  | Gray bichir  | Kuilwaafo  | 
 
		| Cyprinodontiformes | 
		Poeciliidae | 
	    Procatopus schioetzi
		 | 
		native  | Schi�tz' lampeye  |   | 
 
		| Lepidosireniformes | 
		Protopteridae | 
	    Protopterus annectens annectens
		 | 
		native  | West African lungfish  | Reoolgo  | 
 
		| Cypriniformes | 
		Cyprinidae | 
	    Raiamas senegalensis
		 | 
		native  | Silver fish  |   | 
 
		| Characiformes | 
		Alestidae | 
	    Rhabdalestes septentrionalis
		 | 
		native  |   |   | 
 
		| Siluriformes | 
		Schilbeidae | 
	    Schilbe micropogon
		 | 
		native  |   |   | 
 
		| Cyprinodontiformes | 
		Nothobranchiidae | 
	    Scriptaphyosemion banforense
		 | 
		native  |   |   | 
 
		| Cyprinodontiformes | 
		Nothobranchiidae | 
	    Scriptaphyosemion guignardi
		 | 
		native  |   |   | 
 
		| Siluriformes | 
		Schilbeidae | 
	    Siluranodon auritus
		 | 
		native  |   |   | 
 
		| Perciformes | 
		Cichlidae | 
	    Steatocranus irvinei
		 | 
		native  | Cichlid  |   | 
 
		| Siluriformes | 
		Mochokidae | 
	    Synodontis arnoulti
		 | 
		native  |   | Kuilkeka  | 
 
		| Siluriformes | 
		Mochokidae | 
	    Synodontis gambiensis
		 | 
		native  |   |   | 
 
		| Siluriformes | 
		Mochokidae | 
	    Synodontis sorex
		 | 
		native  |   | Kuilkeka  | 
 
		| Siluriformes | 
		Mochokidae | 
	    Synodontis velifer
		 | 
		native  |   | Kuilkeka  | 
 
		| Siluriformes | 
		Mochokidae | 
	    Synodontis violacea
		 | 
		native  |   | Kuilkeka  | 
 
		| Siluriformes | 
		Mochokidae | 
	    Synodontis voltae
		 | 
		native  |   |   | 
 
		| Tetraodontiformes | 
		Tetraodontidae | 
	    Tetraodon lineatus
		 | 
		native  | Globe fish  |   | 
 
		| Perciformes | 
		Cichlidae | 
	    Tilapia dageti
		 | 
		native  |   |   |